Guideline: LXi

Company Guideline
www http://www.guideline.no/9SVTFlI56n_d2Z-0ow_j1X9i_lF14lVBt6705hRvO4p.ips?template=engWebshop;pagesize=12
Class #6-11, 16-46 Grams, 250-710 Grains
Length 11'6" - 15'9"
Pieces 4
Type DH
Target Freshwater
Material Graphite
Blank Color green/gray metallic
Weight 171-314 Grams
Availability Rod

Editions

Name Class Length Pieces
LXi 11667 #6/7, 16-21 Grams, 250-324 Grains 11'6" 4
LXi 11678 #7/8, 18-23 Grams, 280-356 Grains 11'6" 4
LXi 11689 #8/9, 20-25 Grams, 310-386 Grains 11'6" 4
LXi 12978 #7/8, 25-32 Grams, 390-500 Grains 12'9" 4
LXi 12989 #8/9, 29-35 Grams, 450-550 Grains 12'9" 4
LXi 129910 #9/10, 33-39 Grams, 510-600Grains 12'9" 4
LXi 13978 #7/8, 25-32 Grams, 390-500 13'9" 4
LXi 13989 #8/9, 29-35 Grams, 450-550 13'9" 4
LXi 139910 #9/10, 34-39 Grams, 525-600 Grains 13'9" 4
LXi 1391011 #10/11, 40-43 Grams, 615-660 Grains 13'9" 4
LXi 14989 #8/9, 29-35 Grams, 450-550 Grains 14'9" 4
LXi 149910 #9/10, 34-39 Grams, 525-600 Grains 14'9" 4
LXi 1491011 #10/11, 40-43 Grams, 615-660 Grains 14'9" 4
LXi 1591011 #10/11, 41-46 Grams, 630-710 Grains 15'9" 4

© flyrods.org - Håvard Eide | About