Beulah

CountryUSA
HomepageBeulah

Rods

Name Class Length Weight
Guide Series ll #3-7 7'6" - 10'0" 59-113
Onyx Spey #5-8 12'4" - 14'0" 178-240
Opal Saltwater 8-11, 250-500 Grain 11'0" 170
Opal Surf #5-10, 330-550 Grains 11'0" 170-184
Platinum Single Hand #3-7 8'0" - 9'9" 76 - 116
Platinum Spey #5-8, 250-600 Grains 11'7" - 13'8" 158 - 215
Platinum Switch #5-8 10'0" - 11'0" 133-158

© flyrods.org - Håvard Eide | About