Temple Fork Outfitters

CountryUSA
HomepageTemple Fork Outfitters
Facebookhttps://www.facebook.com/TempleForkOutfitters
Instagramhttp://instagram.com/templeforkoutfitters
Twitterhttps://twitter.com/tforods

Rods

Name Class Length Weight
Axiom #5-10 9'0" 110-175
Bug Launchers #4-6 7'0" - 8'0" 82-90
BVK #3-12 8'0" - 10'0" 68-130
Clouser #5-10 8'9" 124-164
Deer Creek Spey #4-10 12'6" - 15'0" 198-303
Deer Creek Switch #4-9, 200-700 Grains 11'0" 184-215
Esox 300-500 Grains 9'0" 155-161
Fly Rod Chronicles #3-10 8'9" - 9'0" 87-155
Lefty Kreh Bluewater #8-16 8'6" - 9'0" 218-229
Lefty Kreh Finesse #0.5-5 5'0" - 8'9" 34-87
Lefty Kreh Professional Series II #2-10 7'6" - 10'0" 85-141
Lefty Kreh Signature Series II #2-10 6'0" - 9'0" 68-133
Lefty Kreh TiCr X #5-12 9'0" 104-178
Recovery and Hope Benefit Series #5-8 8'6" - 9'0" 104-124

© flyrods.org - Håvard Eide | About