Elkhorn

CountryUSA
HomepageElkhorn
Facebookhttps://www.facebook.com/elkhornflyrodandreel
Twitterhttps://twitter.com/elkhornflyrods

Videos

Rods

Name Class Length Weight
5x #3-8 7'6" - 9'0" 73-107
AMP #3-8 7'9" - 9'0" 73-116
Big Game #7-12 9'0" 110-130
EX3 #4-9 9'0" - 9'6" 90-110
Nomad #3-8 8'0" - 9'0" 79-124
Traveler #2-10 8'0" - 10'0" 70-124
Traveler ll Series #2-8 7'6" - 9'0" 53-116
Two-handed #5-10 11'0" - 15'0" 153-340
Ultra-Backpack #4-5 8'6" - 9'0" 79-85
Ultra-Traveler #1-3 7'0" - 7'6" 51-59
Western #1-7 7'0" - 9'0" 53-113

© flyrods.org - Håvard Eide | About