Echo

CountryUSA
HomepageEcho
Facebookhttps://www.facebook.com/EchoFlyFishing
Instagramhttp://instagram.com/echoflyfishing
Twitterhttps://twitter.com/echoflyfishing

Videos


Rods

Name Class Length Weight
Base #4-8 8'0" - 9'0"
Boost #2-12 7'0" - 9'0"
Carbon #2-6 7'3" - 9'0"
Classic #5-8 10'9" - 13'0"
DH ll #6-8 12'6" - 13'3"
Echo3 #3-12 7'6" - 10'0"
Echo3 DH #6-8 12'7" - 13'4"
Echo3 Switch #6-8 11'0
Gecko #4/5 7'9"
Glass #2-5 6'3" - 7'10"
Glass Switch #3-7 10'6" - 11'0"
Glass Two Hand #6-8 12'4" - 13'0"
Instructor #5-7 9'0" - 13'0"
Ion #6-10 9'0" - 10'0"
King #9-10 13'0
Prime #8-12 8'10"
Shadow ll #3-4 10'0" - 10'6"
Solo #3-9 7'6" - 9'0"
SR #3-8 10'6" - 10'10"
Tim Rajeff #4-9 12'0" - 14'0"

© flyrods.org - Håvard Eide | About