Guideline: Exceed

Company Guideline
www http://www.guideline.no/9SVTFlI56n_d2Z-0ow_j1X9i_lF14lVBt6705hRvIX5.ips?template=engWebshop;pagesize=12
Class #3-11, 7-42 Grams, 108-650 Grains
Length 8'6" - 14'8"
Pieces 4
Action Medium-Fast Action
Type Single Hand & DH
Target Freshwater
Material Graphite
Blank Color Deep gree
Weight 76 - 293 Grams
Availability Rod

Editions

Name Class Length Pieces
EXCEED 863 #3, 7-9 Grams, 108-139 Grains 8'6" 4
EXCEED 904 #4, 9-11 Grams, 140-170 Grains 9'0" 4
EXCEED 1034 #3/4, 9-11 Grams, 140-170 Grains 10'0" 4
EXCEED 905 #5, 11-13 Grams, 170-200 Grains 9'0" 4
EXCEED 906 #6, 13-15 Grams, 200-232 Grains 9'0" 4
EXCEED 907 #7, 16-18 Grams, 232-278 Grains 9'0" 4
EXCEED 908 #8, 18-20 Grams, 278-309 Grains 9'0" 4
EXCEED 966 #6, 13-15 Grams, 200-232 Grains 9'6" 4
EXCEED 967 #7, 16-18 Grams, 232-278 Grains 9'6" 4
EXCEED 968 #8, 18-20Grams, 278-309 Grains 9'6" 4
EXCEED 1007 #7, 16-18 Grams, 232-278 Grains 10'0" 4
EXCEED 1008 #8, 18-20 Grams, 278-309 Grains 10'0" 4
EXCEED 1086 #6, 13-15 Grams, 200-232 Grains 10'8" 4
EXCEED 1107 #7, 16-18 Grams, 232-278 Grains 11'0" 4
EXCEED 1108 #8, 18-20 Grams, 278-309 Grains 11'0" 4
EXCEED 1278 #7/8, 23-27 Grams, 355-417 Grains 12'0" 4
EXCEED 12989 #8/9, 28-32 Grams, 432-495 Grains 12'9" 4
EXCEED 137910 #9/10, 33-37 Grams,509-571 Grains 13'7" 4
EXCEED 1481011 #10/11, 38-42 Grams, 586-650 Grains 14'8" 4

© flyrods.org - Håvard Eide | About